PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
110BSA125I030X-01 | 8 | 3 | 310 | 3000 | 2.2 | 2 | 625 | 6 |
110BSA155I030X-01 | 310 | 3000 | 4.8 | 4 | 1250 | 12 | ||
110BSA185I030X-01 | 310 | 3000 | 7.164 | 6 | 1885 | 17.91 | ||
110BSA210I030X-01 | 310 | 3000 | 8.592 | 7.16 | 2249 | 21.48 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
110BSA125I030X-01 | 8 | 0.77 | 54.8 | 1.9 | 125 | 48~310 | 1000~ 3000 | 4.8 |
110BSA155I030X-01 | 14.7 | 0.77 | 54.8 | 3.3 | 155 | 5.2 | ||
110BSA185I030X-01 | 26 | 0.689 | 54.8 | 5 | 185 | 5.5 | ||
110BSA210I030X-01 | 31 | 0.689 | 54.8 | 5.9 | 210 | 6 |
OUTLINE MAP |