| GENERAL SPECIFICATION |
| Attributes | Units | Value |
| Size | mm | 60 |
| Phase | 3 | |
| Pole | 10 | |
| Rated Voltage | V | 48 |
| Rated Power | W | 400 |
| Rated Torque | N.m | 1.27 |
| Rated Speed | RPM | 3000 |
| Rated Current | A | 10 |
| Maximum Speed | RPM | 4000 |
| Peak Torque | N.m | 3.81 |
| Peak Current | A | 31 |
Back E.M.F | V/Krpm | 8.3 |
| Torque Coefficient | N.m/A | 0.127 |
| Rotor Inertia | x10^-4kg.m² | 0.56 |
Encoder Type | B:2500 Line optoelectronics F:2500 Line magnetic encoder J:17bit Magnetic encoder E:23bit Photoelectric | |
| Body Length | mm | 88.8 |
| Front Shaft Extension Length | mm | 30 |
| Front Shaft Extension Diameter | mm | 14 |
| Insulation Class | F(155℃) | |
| Safety Class | IP65 | |
| Motor Weight | kg | 1.3 |
| OUTLINE DRAWING |

| SPEED AND TORQUE CURVE |

| Speed(rpm) | Continuous Torque(N.m) | Intermittent Torque(N.m) |
| 0 | 1.27 | 3.81 |
| 1800 | 1.27 | 3.81 |
| 3000 | 1.27 | 2.54 |
| 4000 | 0.9 | 1.5 |