Single-Stack Stepper Motor |
| 28-Series Hybrid Stepper Linear Actuator (1.8° Step Angle) | |||
| Motor Type | External | 28E2033 | |
| Non-Captive | 28N2033 | ||
| Captive | 28C2033 | ||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 2.1VDC | 5VDC | 12VDC |
| Rated Current | 1A | 0.42A | 0.18A |
| Resistance/Phase | 2.1Ω | 11.9Ω | 45.9Ω |
| Inductance/Phase | 1.55mH | 8.5mH | 50.3mH |
| Power Input | 4.2W | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Weight | 120g | ||
| Insulation Resistance | 50MΩ | ||
Common Lead Screws and Leads |
| Screw Diameter(mm) | Lead(mm) | Lead code | Step Length(mm) |
| Φ4.76 | 0.635 | A0 | 0.003175 |
| Φ4.76 | 1.27 | D0 | 0.00635 |
| Φ4.76 | 2.54 | AB | 0.0127 |
| Φ4.76 | 5.08 | G0 | 0.0254 |
| Φ4.76 | 10.16 | M0 | 0.0508 |
Motor Outline Dimension Drawing |
EXTERNAL |

NON-CAPTIVE |

CAPTIVE |

Common Lead Screws and Leads |
| Stroke(mm) | Dimension A(mm) | Dimension B(mm) | |
| 12.7 | 20.47 | 1.68 | |
| 19.1 | 26.87 | 8.03 | |
| 25.4 | 33.17 | 14.38 | |
| 31.8 | 39.57 | 20.73 | |
| 38.1 | 45.87 | 27.08 | |
| 50.8 | 58.57 | 39.78 | |
| 63.5 | 71.27 | 52.48 | |
Linear Velocity vs. Force Curve |
Series 28 (33mm Body, Bipolar)Pulse Frequency vs. Force Curve(φ4.76mm Lead Screw) |

*Test Conditions: Constant Current Chopper Drive, Zero Acceleration, 2x Microstepping, Drive Voltage 24V