Single-Stack Stepper Motor |
| 86-Series Hybrid Stepper Linear Actuator (1.8° Step Angle) | |||
| Motor Type | External | 86E2078 | |
| Non-Captive | 86N2078 | ||
| Captive | 86C2078 | ||
| Wiring | Bipolar | ||
| Parameter | Value 1 | Value 2 | Value 3 |
| Rated Voltage | 2.85VDC | 5VDC | 12VDC |
| Rated Current | 5.47A | 3.12A | 1.3A |
| Resistance/Phase | 0.52Ω | 1.6Ω | 9.23Ω |
| Inductance/Phase | 2.86mH | 8.8mH | 51mH |
| Power Input | 31.2W | ||
| rotor inertia | 1760gcm2 | ||
| Temperature Rise | 75℃ | ||
| Insulation Class | B-Class (F-Class optional) | ||
| Weight | 2.3KG | ||
| Insulation Resistance | 50MΩ | ||
Common Lead Screws and Leads |
| Screw Diameter(mm) | Lead(mm) | Lead code | Step Length(mm) |
| Φ15.875 | 2.54 | K0 | 0.0127 |
| Φ15.875 | 3.175 | L0 | 0.0254 |
| Φ15.875 | 5.08 | R0 | 0.0079375 |
| Φ15.875 | 6.35 | S0 | 0.03175 |
| Φ15.875 | 12.7 | Y0 | 0.0635 |
| Φ15.875 | 25.4 | Z0 | 0.127 |
Motor Outline Dimension Drawing |
EXTERNAL |

NON-CAPTIVE |

Linear Velocity vs. Force Curve |
Series 86 (78mm Body, Bipolar)Pulse Frequency vs. Force Curve(o15.88mm Lead Screw) |

*Test Conditions: Constant current chopper drive, no acceleration, 2 microsteps, drive voltage 40v.