PERFORMANCE DATA |
Part Number | Length (mm) | Step Angle Deg | Resistance (Ω) | Current (A) | Voltage | Holding Torque (N.cm) | Lead Wires /pins | Rotor Inetia (g.cm²) | Weight (kg) |
57HS041ME048X-01 | 41 | 0.9° | 0.48 | 5.4 | 2.592 | 28 | 8 | 130 | 0.47 |
57HS051MF600X-01 | 51 | 0.9° | 6 | 0.88 | 5.28 | 100 | 4 | 220 | 0.57 |
57HS056MF160X-01 | 56 | 0.9° | 1.6 | 2 | 3.2 | 100 | 4 | 270 | 0.65 |
57HS076MF200X-01 | 76 | 0.9° | 2 | 2 | 4 | 150 | 4 | 450 | 1 |
57HS080ME182X-01 | 80 | 0.9° | 1.82 | 2.1 | 3.822 | 130 | 8 | 490 | 1.1 |
57HS085MF26JX-01 | 85 | 0.9° | 26 | 0.5 | 13 | 200 | 4 | 520 | 1.2 |
57HS100MF070X-01 | 100 | 0.9° | 0.7 | 3 | 2.1 | 200 | 4 | 630 | 1.4 |
OUTLINE MAP |