PERFORMANCE DATA |
Model | Poles | Rated Voltage | Rated Power | Rated Torque | Rated Speed | Maximum Toque | Maximum Speed | Rated Current | Maximum Current | Torque Coefficient |
Units | / | VAC/VDC | W | N.m | rpm | N.m | rpm | A | A | N.m/A |
40S00230B3 | 5 | 220VAC | 50 | 0.16 | 3000 | 0.48 | 6000 | 0.6 | 1.8 | 0.29 |
40S00330B3 | 5 | 100 | 0.32 | 3000 | 0.96 | 6000 | 0.8 | 2.4 | 0.42 | |
40S00230B5 | 5 | 48VDC | 50 | 0.16 | 3000 | 0.48 | 4500 | 1.4 | 4.2 | 0.12 |
40S00330B5 | 5 | 100 | 0.32 | 3000 | 0.96 | 4500 | 2.8 | 8.4 | 0.12 |
Model | Rotor Intertia | Back E.M.F | Insulation Class | Safety Class | Encoder Type | Environment | Weight | Brake Rate dVoltage | Without BrakeLength | With Brake Length |
Units | Kg*cm² | V/Krpm | Class | / | / | / | Kg | VDC | mm | mm |
40S00230B3 | 0.05 | 17.5 | F | IP65 (Except output shaft end) | Incremental or absolute encoder | -20℃ to 40℃ humidity<90% | 0.39 | 24 | 69.5 | 99 |
40S00330B3 | 0.08 | 22.5 | 0.52 | 24 | 87.5 | 117 | ||||
40S00230B5 | 0.05 | 7.4 | F | IP65 (Except output shaft end) | Incremental or absolute encoder | -20℃ to 40℃ humidity<90% | 0.39 | 24 | 69.5 | 99 |
40S00330B5 | 0.08 | 7.4 | 0.52 | 24 | 87.5 | 117 |
OUTLINE MAP |