PERFORMANCE DATA |
Model | Poles | Rated Voltage | Rated Power | Rated Torque | Rated Speed | Maximum Toque | Maximum Speed | Rated Current | Maximum Current | Torque Coefficient |
Units | / | VAC/VDC | W | N.m | rpm | N.m | rpm | A | A | N.m/A |
60S00730M3 | 4 | 220VAC | 200 | 0.637 | 3000 | 1.911 | 6000 | 1.4 | 4.2 | 0.50 |
60S01330M3 | 4 | 400 | 1.27 | 3000 | 3.81 | 6000 | 2.7 | 8.1 | 0.51 | |
60S00730M5 | 4 | 48VDC | 200 | 0.637 | 3000 | 1.911 | 4500 | 5.5 | 16.5 | 0.12 |
60S01330M5 | 4 | 400 | 1.27 | 3000 | 3.81 | 4500 | 11 | 33 | 0.12 |
Model | Rotor Intertia | Back E.M.F | Insulation Class | Safety Class | Encoder Type | Environment | Weight | Brake Rated Voltage | Without Brake Length | With Brake Length |
Units | Kg*cm² | V/Krpm | Class | / | / | / | Kg | VDC | mm | mm |
60S00730M3 | 0.15 | 30 | F | IP65 (Except output shaft end) | Incremental or absolute encoder | -20℃ to 40℃ humidity<90% | 0.8 | 24 | 79.5 | 114.5 |
60S01330M3 | 0.21 | 31 | 1.2 | 24 | 101.5 | 136.5 | ||||
60S00730M5 | 0.15 | 7.4 | F | IP65 (Except output shaft end) | Incremental or absolute encoder | -20℃ to 40℃ humidity<90% | 0.8 | 24 | 79.5 | 114.5 |
60S01330M5 | 0.21 | 7.4 | 1.2 | 24 | 101.5 | 136.5 |
OUTLINE MAP |