PERFORMANCE DATA |
Part Number | Length (mm) | Step Angle Deg | Resistance (Ω) | Current (A) | Voltage | Holding Torque (N.cm) | Lead Wires /pins | Rotor Inetia (g.cm²) | Weight (kg) |
60HS044DF045X-01 | 44 | 1.8° | 0.45 | 4.2 | 1.89 | 106 | 4 | 280 | 0.62 |
60HS056DE210D-01 | 56 | 1.8° | 2.1 | 2 | 4.2 | 120 | 8 | 400 | 0.8 |
60HS066DS210B-01 | 66 | 1.8° | 2.1 | 2.8 | 5.88 | 210 | 6 | 570 | 1.02 |
60HS076DF100X-01 | 76 | 1.8° | 1 | 3 | 3 | 210 | 4 | 720 | 1.18 |
60HS078DE076X-01 | 78 | 1.8° | 0.76 | 3.5 | 2.7 | 208 | 8 | 750 | 1.2 |
60HS080DF075X-01 | 80 | 1.8° | 0.75 | 4 | 3 | 200 | 4 | 800 | 1.3 |
60HS088DE130X-01 | 88 | 1.8° | 1.3 | 3 | 3.9 | 215 | 8 | 930 | 1.48 |
60HS100DE100X-01 | 100 | 1.8° | 1 | 3.5 | 3.5 | 320 | 8 | 1200 | 1.65 |
OUTLINE MAP |