GENERAL SPECIFICATION |
Attributes | Units | Value |
Winding Type | YWE | |
Hall Effect Angle | 120 Deg. Electrical angle | |
Radial Play | 0.02mm /460g | |
End Play | 0.02mm /400g | |
Max. Radial Force | 15N @ 10mm from the flange | |
Max. Axial Force | 10N | |
Dielectric Strength | 500VDC for one minute | |
Insulation Resistance | 100MΩ min., 500VDC | |
Ambient Temperature | -20℃~+55℃ | |
Motor Diameter | 42 | |
Motor Model | 42BSA045B030X-01 | |
Number Of Poles | 8 | |
Number Of Phase | 3 | |
Rated Voltage | V | 24 |
Rated Speed | rpm | 3000 |
Continuous Stall Torque | N.m | 0.096 |
Rated Torque | N.m | 0.08 |
Rated Power | W | 25 |
Rated Current | A | 1.5 |
Peak Torque | N.m | 0.24 |
Peak Current | A | 3.9 |
Torque Constant | Nm/A | 0.104 |
Back E.M.F | V/KRPM | 6.3 |
Rotor Inertia | g.c㎡ | 24 |
Body Length | mm | 46 |
Voltage Range | V | 12~48V |
Speed Range | rpm | ≤3000 |
Weight | Kg | 0.3 |
GEARED MOTOR SPECIFICATION |
Attributes | Units | Value |
Gear Ratio | 1:7 | |
Number Of Gear Trains | 1 | |
Length | mm | 40 |
Return Clearance | arcmin | ≤15 |
No-load Speed | rpm | 570 |
Rated Output Torque | N.m | 0.58 |
Rated Output Speed | rpm | 429 |
Maximum Rated Torque Of Gearbox | N.m | 9 |
Rated Output Current | 1.5 | |
Class Insulation | Class B | |
Degree Of Protection | IP40 | |
Max. Radial Force | N | 260 |
Max. Axial Force | N | 80 |
OUTLINE MAP |