PERFORMANCE DATA |
Part Number | Length (mm) | Step Angle Deg | Resistance (Ω) | Current (A) | Voltage | Holding Torque (N.cm) | Lead Wires /pins | Rotor Inetia (g.cm²) | Weight (kg) |
28HS020DF10JX-01 | 20 | 1.8° | 10 | 0.5 | 5 | 3.4 | 4 | 7 | 0.1 |
28HS024DF12JX-01 | 24 | 1.8° | 12 | 0.5 | 6 | 3 | 4 | 8 | 0.1 |
28HS031DF48JX-01 | 31 | 1.8° | 48 | 0.3 | 14.4 | 6 | 4 | 10 | 0.11 |
28HS033DS36JX-01 | 33 | 1.8° | 36 | 0.3 | 10.8 | 5 | 6 | 10 | 0.12 |
28HS040DS340X-01 | 40 | 1.8° | 3.4 | 0.95 | 3.23 | 7.5 | 4 | 12 | 0.14 |
28HS050DF350X-01 | 50 | 1.8° | 3.5 | 1 | 3.5 | 13 | 4 | 18 | 0.2 |
OUTLINE MAP |