PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | mN.m | mN.m | W | mN.m | ||
28BYA026A080X-01 | 4 | 3 | 15 | 8000 | 8.4 | 7 | 6 | 21 |
28BYA038B031X-01 | 24 | 3100 | 19.2 | 16 | 5.2 | 48 | ||
28BYA077B031X-01 | 24 | 3100 | 60.00 | 50.00 | 16 | 150.00 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
28BYA026A080X-01 | 1.53 | 0.014 | 1.5 | 1.23 | 26 | 12~36 | 3000~8000 | 0.06 |
28BYA038B031X-01 | 0.87 | 0.055 | 5.1 | 2.12 | 38 | 0.08 | ||
28BYA077B031X-01 | 2.66 | 0.057 | 5.10 | 5.98 | 77 | 0.280 |
OUTLINE MAP |