PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
42BYA045B020X-01 | 4 | 3 | 24 | 2000 | 0.048 | 0.04 | 8.4 | 0.12 |
42BYA045B040X-01 | 4000 | 0.048 | 0.04 | 16.75 | 0.12 | |||
42BYA045B060X-01 | 6000 | 0.048 | 0.04 | 25 | 0.12 | |||
42BYA054B020X-01 | 2000 | 0.096 | 0.08 | 21 | 0.25 | |||
42BYA054B040X-01 | 4000 | 0.096 | 0.08 | 42 | 0.25 | |||
42BYA054B060X-01 | 6000 | 0.096 | 0.08 | 63 | 0.25 | |||
42BYA075B020X-01 | 2000 | 0.192 | 0.16 | 33.5 | 0.45 | |||
42BYA075B040X-01 | 4000 | 0.192 | 0.16 | 100 | 0.45 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
42BYA045B020X-01 | 1.34 | 0.075 | 8 | 14.6 | 43 | 24~48 | 2000~6000 | 0.37 |
42BYA045B040X-01 | 2.68 | 0.04 | 4.6 | 14.6 | 43 | 0.37 | ||
42BYA045B060X-01 | 4 | 0.028 | 3 | 14.6 | 43 | 0.37 | ||
42BYA054B020X-01 | 3.7 | 0.075 | 8 | 20.3 | 54 | 0.46 | ||
42BYA054B040X-01 | 7 | 0.043 | 4.6 | 20.3 | 54 | 0.46 | ||
42BYA054B060X-01 | 10.5 | 0.029 | 3 | 20.3 | 54 | 0.46 | ||
42BYA075B020X-01 | 5.6 | 0.075 | 8 | 38 | 73 | 0.63 | ||
42BYA075B040X-01 | 16.8 | 0.029 | 3 | 38 | 73 | 0.63 |
OUTLINE MAP |