PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
42BSA045B010X-01 | 8 | 3 | 24 | 1000 | 0.096 | 0.08 | 8.3 | 0.24 |
42BSA045B030X-01 | 3000 | 0.096 | 0.08 | 25 | 0.24 | |||
42BSA060B010X-01 | 1000 | 0.19 | 0.16 | 16.6 | 0.57 | |||
42BSA060B030X-01 | 3000 | 0.19 | 0.16 | 50 | 0.57 | |||
42BSA075B030X-01 | 3000 | 0.28 | 0.24 | 75 | 0.72 | |||
42BSA075B040X-01 | 4000 | 0.28 | 0.24 | 100 | 0.72 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
42BSA045B010X-01 | 1.3 | 0.162 | 17.1 | 24 | 46 | 12~48 | 1000~4000 | 0.3 |
42BSA045B030X-01 | 3.9 | 0.06 | 6.3 | 24 | 46 | 0.3 | ||
42BSA060B010X-01 | 2.6 | 0.162 | 17.1 | 48 | 62 | 0.44 | ||
42BSA060B030X-01 | 7.8 | 0.06 | 6.3 | 48 | 62 | 0.44 | ||
42BSA075B030X-01 | 11.72 | 0.03 | 6.3 | 72 | 78 | 0.56 | ||
42BSA075B040X-01 | 15.63 | 0.045 | 4.8 | 72 | 78 | 0.56 |
OUTLINE MAP |