PERFORMANCE DATA |
Part Number | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Speed | Length |
Units | V | W | rpm | mNm | A | rpm | mm |
54ZYT75-12V | 12 | 24 | 3280 | 71 | 3.57 | 4140 | 75 |
54ZYT81-12V | 12 | 36 | 3430 | 99 | 4.57 | 4000 | 81 |
54ZYT118-40V | 40 | 41 | 3300 | 125 | 1.28 | 3800 | 118 |
54ZYT94-12V | 12 | 45 | 2880 | 148 | 5.63 | 3380 | 94 |
54ZYT103-12V | 12 | 60 | 3130 | 183 | 7.34 | 3630 | 103 |
54ZYT113-12V | 12 | 58 | 2510 | 219 | 7.2 | 2990 | 113 |
54ZYT126-12V | 12 | 76 | 2830 | 261 | 9.31 | 3320 | 126 |
54ZYT145-15.2V | 15.2 | 108 | 2910 | 353 | 9.98 | 3330 | 145 |
54ZYT75-48V | 48 | 25 | 3340 | 71 | 0.89 | 4150 | 75 |
54ZYT81-48V | 48 | 36 | 3490 | 98 | 1.14 | 4010 | 81 |
54ZYT94-48V | 48 | 45 | 2910 | 148 | 1.39 | 3330 | 94 |
54ZYT103-48V | 48 | 62 | 3220 | 183 | 1.83 | 3630 | 103 |
54ZYT113-48V | 48 | 59 | 2590 | 219 | 1.8 | 3000 | 113 |
54ZYT126-48V | 48 | 75 | 2790 | 261 | 2.2 | 3150 | 126 |
54ZYT145-48V | 48 | 105 | 2840 | 353 | 2.99 | 3160 | 145 |
OUTLINE MAP |