PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
57BSA060B010X-01 | 8 | 3 | 24 | 1000 | 0.24 | 0.2 | 21 | 0.6 |
57BSA060B030X-01 | 3000 | 0.24 | 0.2 | 63 | 0.6 | |||
57BSA080B010X-01 | 1000 | 0.48 | 0.4 | 42 | 1.2 | |||
57BSA080B030X-01 | 3000 | 0.48 | 0.4 | 125 | 1.2 | |||
57BSA100B010X-01 | 1000 | 0.72 | 0.6 | 62 | 1.8 | |||
57BSA100B030X-01 | 3000 | 0.72 | 0.6 | 188 | 1.8 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
57BSA060B010X-01 | 3.28 | 0.227 | 24 | 145 | 59 | 12~80 | 1000~3000 | 0.6 |
57BSA060B030X-01 | 9.84 | 0.058 | 6.1 | 145 | 59 | 0.6 | ||
57BSA080B010X-01 | 3.28 | 0.227 | 24 | 286 | 80 | 1 | ||
57BSA080B030X-01 | 9.84 | 0.058 | 6.1 | 286 | 80 | 1 | ||
57BSA100B010X-01 | 3.28 | 0.227 | 24 | 420 | 101 | 1.5 | ||
57BSA100B030X-01 | 9.84 | 0.058 | 6.1 | 420 | 101 | 1.5 |
OUTLINE MAP |