PERFORMANCE DATA |
Part Number | Length (mm) | Step Angle Deg | Resistance (Ω) | Current (A) | Voltage | Holding Torque (N.cm) | Lead Wires /pins | Rotor Inetia (g.cm²) | Weight (kg) |
35HS020DF400X-01 | 20 | 1.8° | 4 | 0.8 | 3.2 | 5 | 4 | 10 | 0.11 |
35HS022DE10JX-01 | 22 | 1.8° | 10 | 0.5 | 5 | 5 | 8 | 11 | 0.12 |
35HS025DF10JX-01 | 25 | 1.8° | 10 | 0.4 | 4 | 5 | 4 | 12 | 0.13 |
35HS027DS80JX-01 | 27 | 1.8° | 80 | 0.16 | 12.8 | 8 | 6 | 14 | 0.15 |
35HS033DF24JX-01 | 33 | 1.8° | 24 | 0.5 | 12 | 18 | 4 | 20 | 0.18 |
35HS034DS70JX-01 | 34 | 1.8° | 70 | 0.1 | 7 | 5 | 6 | 20 | 0.18 |
35HS052DF680X-01 | 52 | 1.8° | 6.8 | 0.8 | 5.44 | 25 | 4 | 50 | 0.28 |
OUTLINE MAP |