PERFORMANCE DATA |
Part Number | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Speed | Length |
Units | V | W | rpm | mNm | A | rpm | mm |
63ZYT95-12V | 12 | 44.5 | 3100 | 137 | 5.2 | 3600 | 95 |
63ZYT95-24V | 24 | 32.7 | 1840 | 170 | 2 | 2100 | 95 |
63ZYT95-40V | 40 | 48.7 | 3500 | 133 | 1.7 | 3800 | 95 |
63ZYT125-12V | 12 | 93.3 | 3000 | 270 | 10.5 | 3200 | 125 |
63ZYT125-24V | 24 | 94.7 | 3300 | 270 | 5.0 | 3650 | 125 |
63ZYT125-40V | 40 | 97.5 | 3450 | 270 | 3 | 3600 | 125 |
OUTLINE MAP |