PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
57BSB076B010X-01 | 8 | 3 | 24 | 1000 | 0.36 | 0.3 | 31.5 | 0.9 |
57BSB076B030X-01 | 3000 | 0.36 | 0.3 | 94.5 | 0.9 | |||
57BSB096B010X-01 | 1000 | 0.54 | 0.45 | 47 | 1.35 | |||
57BSB096B030X-01 | 3000 | 0.54 | 0.45 | 141 | 1.35 | |||
57BSB116B010X-01 | 1000 | 0.72 | 0.6 | 63 | 1.8 | |||
57BSB116B030X-01 | 3000 | 0.72 | 0.6 | 188 | 1.8 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
57BSB076B010X-01 | 5.6 | 0.16 | 13 | 100 | 76 | 12~80 | 1000~3000 | 0.65 |
57BSB076B030X-01 | 16.8 | 0.053 | 6 | 100 | 76 | 0.65 | ||
57BSB096B010X-01 | 8.4 | 0.16 | 13 | 150 | 96 | 0.95 | ||
57BSB096B030X-01 | 25.2 | 0.053 | 6 | 150 | 96 | 0.95 | ||
57BSB116B010X-01 | 11.25 | 0.16 | 13 | 200 | 116 | 1.25 | ||
57BSB116B030X-01 | 33.5 | 0.053 | 6 | 200 | 116 | 1.25 |
OUTLINE MAP |