PERFORMANCE DATA |
Part Number | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Speed | Length |
Units | V | W | rpm | mNm | A | rpm | mm |
73ZYT127-12V | 12 | 90 | 4400 | 200 | 11 | 4900 | 127 |
73ZYT145-12V | 12 | 120 | 3700 | 300 | 15 | 4200 | 145 |
73ZYT155-12V | 12 | 134 | 3200 | 400 | 13 | 3600 | 155 |
73ZYT165-12V | 12 | 150 | 3000 | 500 | 18 | 3400 | 165 |
73ZYT127-24V | 24 | 100 | 4700 | 200 | 5.5 | 5200 | 127 |
73ZYT145-24V | 24 | 130 | 3900 | 300 | 7.5 | 4500 | 145 |
73ZYT155-24V | 24 | 145 | 3400 | 400 | 8.5 | 3900 | 155 |
73ZYT165-24V | 24 | 170 | 3200 | 500 | 9 | 3600 | 165 |
OUTLINE MAP |