PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
57BYA044B040X-01 | 4 | 3 | 24 | 4000 | 0.096 | 0.08 | 33.5 | 0.24 |
57BYA044B060X-01 | 6000 | 0.096 | 0.08 | 50 | 0.24 | |||
57BYA054B020X-01 | 2000 | 0.19 | 0.16 | 33.5 | 0.48 | |||
57BYA054B040X-01 | 4000 | 0.19 | 0.16 | 67 | 0.48 | |||
57BYA054B060X-01 | 6000 | 0.19 | 0.16 | 100.5 | 0.48 | |||
57BYA074B020X-01 | 2000 | 0.384 | 0.32 | 67 | 0.96 | |||
57BYA074B040X-01 | 4000 | 0.384 | 0.32 | 134 | 0.96 | |||
57BYA094B020X-01 | 2000 | 0.54 | 0.45 | 94 | 1.35 | |||
57BYA094B040X-01 | 4000 | 0.54 | 0.45 | 188 | 1.35 | |||
57BYA114B020X-01 | 2000 | 0.72 | 0.6 | 125 | 1.8 | |||
57BYA114B040X-01 | 4000 | 0.72 | 0.6 | 251 | 1.8 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
57BYA044B040X-01 | 6 | 0.04 | 4.8 | 31 | 44 | 12~80 | 2000~ 6000 | 0.25 |
57BYA044B060X-01 | 9 | 0.026 | 3 | 31 | 44 | 0.25 | ||
57BYA054B020X-01 | 5.58 | 0.081 | 8.57 | 60.5 | 54 | 0.5 | ||
57BYA054B040X-01 | 11.1 | 0.045 | 4.8 | 60.5 | 54 | 0.5 | ||
57BYA054B060X-01 | 16.7 | 0.028 | 3 | 60.5 | 54 | 0.5 | ||
57BYA074B020X-01 | 11.1 | 0.081 | 8.57 | 113 | 74 | 0.75 | ||
57BYA074B040X-01 | 22.2 | 0.045 | 4.8 | 113 | 74 | 0.75 | ||
57BYA094B020X-01 | 15.6 | 0.081 | 8.57 | 181.5 | 94 | 1 | ||
57BYA094B040X-01 | 31.2 | 0.045 | 4.8 | 181.5 | 94 | 1 | ||
57BYA114B020X-01 | 20.8 | 0.081 | 8.57 | 242 | 114 | 1.25 | ||
57BYA114B040X-01 | 41.6 | 0.045 | 4.8 | 242 | 114 | 1.25 |
OUTLINE MAP |