PERFORMANCE DATA |
Part Number | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Speed | Length |
Units | V | W | rpm | mNm | A | rpm | mm |
80ZYT122-12V | 12 | 54 | 1200 | 430 | 7.1 | 1600 | 122 |
80ZYT122-24V | 24 | 54 | 1200 | 430 | 3.5 | 1600 | 122 |
80ZYT122-40V | 40 | 54 | 1200 | 430 | 2 | 1600 | 122 |
80ZYT135-12V | 12 | 106 | 2900 | 350 | 11.5 | 3200 | 135 |
80ZYT135-24V | 24 | 106 | 2900 | 350 | 5.8 | 3200 | 135 |
80ZYT135-40V | 40 | 128 | 3500 | 350 | 4 | 3750 | 135 |
80ZYT-160-24V | 24 | 60 | 1430 | 400 | 3.5 | 1650 | 160 |
80ZYT-180-24V | 24 | 88 | 1025 | 820 | 5.5 | 1300 | 180 |
80ZYT175-12V | 12 | 207 | 3200 | 620 | 10 | 3500 | 175 |
80ZYT175-24V | 24 | 201 | 3100 | 620 | 6 | 3500 | 175 |
80ZYT175-40V | 40 | 221 | 3350 | 630 | 4.2 | 3650 | 175 |
OUTLINE MAP |