PERFORMANCE DATA |
Part Number | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Speed | Length |
Units | V | W | rpm | mNm | A | rpm | mm |
90ZYT155-12V | 12 | 250 | 4750 | 400 | 23 | 5540 | 155 |
90ZYT199-12V | 12 | 150 | 1200 | 1200 | 23 | 1500 | 199 |
90ZYT155-24V | 24 | 250 | 4750 | 500 | 13.8 | 5100 | 155 |
90ZYT199-24V | 24 | 150 | 1200 | 1200 | 11.5 | 1600 | 199 |
90ZYT152-24V | 24 | 95 | 1055 | 860 | 5.5 | 1300 | 152 |
OUTLINE MAP |