PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
57BYB054B020X-01 | 4 | 3 | 24 | 2000 | 0.192 | 0.16 | 33.5 | 0.48 |
57BYB054B040X-01 | 4000 | 0.192 | 0.16 | 67 | 0.48 | |||
57BYB074B020X-01 | 2000 | 0.348 | 0.29 | 60 | 0.87 | |||
57BYB074B040X-01 | 4000 | 0.348 | 0.29 | 121 | 0.87 | |||
57BYB094B020X-01 | 2000 | 0.492 | 0.41 | 86 | 1.23 | |||
57BYB094B040X-01 | 4000 | 0.492 | 0.41 | 172 | 1.23 | |||
57BYB114B020X-01 | 2000 | 0.684 | 0.57 | 119 | 1.71 | |||
57BYB114B040X-01 | 4000 | 0.684 | 0.57 | 238 | 1.71 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
57BYB054B020X-01 | 6 | 0.08 | 8.57 | 75 | 82.5 | 12~80 | 2000~ 4000 | 0.4 |
57BYB054B040X-01 | 12 | 0.07 | 4.8 | 75 | 82.5 | 0.4 | ||
57BYB074B020X-01 | 10.7 | 0.08 | 8.57 | 119 | 102.5 | 0.8 | ||
57BYB074B040X-01 | 21.6 | 0.04 | 4.8 | 119 | 102.5 | 0.8 | ||
57BYB094B020X-01 | 15.3 | 0.08 | 8.57 | 173 | 122.5 | 1.1 | ||
57BYB094B040X-01 | 30.7 | 0.04 | 4.8 | 173 | 122.5 | 1.1 | ||
57BYB114B020X-01 | 21.2 | 0.08 | 8.57 | 230 | 142.5 | 1.3 | ||
57BYB114B040X-01 | 42.5 | 0.04 | 4.8 | 230 | 142.5 | 1.3 |
OUTLINE MAP |