PERFORMANCE DATA |
Part Number | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Current | No load Current | No load Speed | Length |
Units | V | W | rpm | mNm | A | A | rpm | mm |
100ZYT145-12V | 12 | 290 | 3450 | 0.8 | 32.5 | 5 | 3920 | 145 |
100ZYT145-24V | 24 | 290 | 3450 | 0.8 | 15.6 | 2.3 | 3920 | 145 |
100ZYT165-12V | 12 | 197 | 2350 | 0.8 | 22 | 3 | 2250 | 165 |
100ZYT165-24V | 24 | 348 | 4150 | 0.8 | 20.3 | 3.5 | 4660 | 165 |
100ZYT200-12V | 12 | 188 | 1500 | 1.2 | 24.5 | 3 | 1900 | 200 |
100ZYT200-24V | 24 | 188 | 1500 | 1.2 | 13 | 1.5 | 1900 | 200 |
OUTLINE MAP |