PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
60BSA072B010X-01 | 8 | 3 | 24 | 1000 | 0.38 | 0.32 | 33.5 | 0.96 |
60BSA072B030X-01 | 3000 | 0.38 | 0.32 | 100 | 0.96 | |||
60BSA092B010X-01 | 1000 | 0.78 | 0.65 | 68 | 1.95 | |||
60BSA092B030X-01 | 3000 | 0.78 | 0.65 | 204 | 1.95 | |||
60BSA114B010X-01 | 1000 | 1.2 | 1 | 105 | 3 | |||
60BSA114B030X-01 | 3000 | 1.2 | 1 | 314 | 3 | |||
60BSA134B010X-01 | 1000 | 1.56 | 1.3 | 136 | 3.9 | |||
60BSA134B030X-01 | 3000 | 1.56 | 1.3 | 408 | 3.9 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
60BSA072B010X-01 | 6 | 0.16 | 17.14 | 70 | 72 | 12~310 | 1000~ 3000 | 0.55 |
60BSA072B030X-01 | 17.9 | 0.054 | 6 | 70 | 72 | 0.55 | ||
60BSA092B010X-01 | 12.2 | 0.16 | 17.14 | 140 | 92 | 0.95 | ||
60BSA092B030X-01 | 36.5 | 0.054 | 6 | 140 | 92 | 0.95 | ||
60BSA114B010X-01 | 18.8 | 0.16 | 17.14 | 210 | 114 | 1.35 | ||
60BSA114B030X-01 | 56 | 0.054 | 6 | 210 | 114 | 1.35 | ||
60BSA134B010X-01 | 24.3 | 0.16 | 17.14 | 280 | 134 | 1.75 | ||
60BSA134B030X-01 | 73 | 0.054 | 6 | 280 | 134 | 1.75 |
OUTLINE MAP |