PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
80BSA098D025X-01 | 8 | 3 | 48 | 2500 | 1.56 | 1.3 | 340 | 3.8 |
80BSA122D030X-01 | 48 | 3000 | 2.9 | 2.4 | 754 | 7.1 | ||
80BSA150I020X-01 | 310 | 2000 | 4.2 | 3.5 | 733 | 10.5 | ||
80BSA160I025X-01 | 310 | 2500 | 4.8 | 4 | 1047 | 12 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
80BSA098D025X-01 | 28.3 | 0.121 | 10 | 1.05 | 98 | 12~310 | 1000~ 3000 | 3 |
80BSA122D030X-01 | 62.8 | 0.068 | 8.8 | 1.82 | 122 | 3.5 | ||
80BSA150I020X-01 | 9.5 | 0.042 | 77.5 | 2.63 | 150 | 4.1 | ||
80BSA160I025X-01 | 13.5 | 0.121 | 65.7 | 2.97 | 160 | 4.3 |
OUTLINE MAP |