PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
86BSA058D010X-01 | 8 | 3 | 48 | 1000 | 0.42 | 0.35 | 37 | 1.05 |
86BSA058D030X-01 | 3000 | 0.42 | 0.35 | 110 | 1.05 | |||
86BSA071D010X-01 | 1000 | 0.84 | 0.7 | 73 | 2.1 | |||
86BSA071D030X-01 | 3000 | 0.84 | 0.7 | 220 | 2.1 | |||
86BSA098D010X-01 | 1000 | 1.68 | 1.4 | 147 | 4.2 | |||
86BSA098D030X-01 | 3000 | 1.68 | 1.4 | 440 | 4.2 | |||
86BSA125D010X-01 | 1000 | 2.2 | 2.1 | 220 | 6.3 | |||
86BSA125D030X-01 | 3000 | 2.2 | 2.1 | 660 | 6.3 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
86BSA058D010X-01 | 2.86 | 0.324 | 34.28 | 0.4 | 58 | 12~310 | 1000~ 3000 | 1.5 |
86BSA058D030X-01 | 8.6 | 0.12 | 12.63 | 0.4 | 58 | 1.5 | ||
86BSA071D010X-01 | 5.7 | 0.324 | 34.28 | 0.8 | 71 | 1.9 | ||
86BSA071D030X-01 | 17.1 | 0.12 | 12.63 | 0.8 | 71 | 1.9 | ||
86BSA098D010X-01 | 11.4 | 0.324 | 34.28 | 1.6 | 98 | 2.6 | ||
86BSA098D030X-01 | 34.3 | 0.12 | 12.63 | 1.6 | 98 | 2.6 | ||
86BSA125D010X-01 | 17.2 | 0.324 | 34.28 | 2.4 | 125 | 4 | ||
86BSA125D030X-01 | 51.5 | 0.12 | 12.63 | 2.4 | 125 | 4 |
OUTLINE MAP |