PERFORMANCE DATA |
Model | Poles | Rated voltage | Rated power | Rated torque | Rated speed | Maximum Toque | Maximum Speed | Rated Current | Maximum Current |
Units | / | VDC/VAC | W | N.m | rpm | N.m | rpm | A | A |
90S02430A3EMRD | 4P | 311/220 | 750 | 2.4 | 3000 | 7.1 | 2700 | 18 | 36 |
90S03530A3EMRD | 4P | 311/220 | 730 | 3.5 | 2000 | 10.5 | 2500 | 15.7 | 31.4 |
90S04030A3EMRD | 4P | 311/220 | 1000 | 4 | 2500 | 12N | 1300 | 7.9 | 15.8 |
Model | Torque Coefficient | Rotor Intertia | Back E.M.F | Dielectric Strength | Safety Class | Encoder Type | Environment | Weight | Length |
Units | N.m/A | Kg*cm² | V/Krpm | / | / | / | / | Kg | mm |
90S02430A3EMRD | 1.11 | 1.82 | 50 | F | IP64 | 2500ppr incremental encoder | -20℃ to 40℃ humidity<90% | 3.3 | 138.8mm |
90S03530A3EMRD | 1.27 | 2.63 | 67 | F | IP64 | 3.9 | 156.8mm | ||
90S04030A3EMRD | 2.53 | 2.97 | 60 | F | IP64 | 4.2 | 164.8mm |
OUTLINE MAP |