PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
86BSD071B020X-01 | 4 | 3 | 24 | 2000 | 0.84 | 0.7 | 147 | 2.1 |
86BSD071D040X-01 | 48 | 4000 | 0.84 | 0.7 | 293 | 2.1 | ||
86BSD098D020X-01 | 48 | 2000 | 1.68 | 1.4 | 293 | 4.2 | ||
86BSD098I060X-01 | 310 | 6000 | 1.68 | 1.4 | 879 | 4.2 | ||
86BSD125D020X-01 | 48 | 2000 | 2.52 | 2.1 | 440 | 6.3 | ||
86BSD125I060X-01 | 310 | 6000 | 2.2 | 2 | 1256 | 6 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
86BSD071B020X-01 | 25 | 0.084 | 8.9 | 0.7 | 71 | 12~310 | 2000~ 6000 | 1.9 |
86BSD071D040X-01 | 25 | 0.084 | 8.9 | 0.7 | 71 | 1.9 | ||
86BSD098D020X-01 | 24.7 | 0.17 | 18 | 1.4 | 98 | 2.6 | ||
86BSD098I060X-01 | 10.8 | 0.39 | 41.3 | 1.4 | 98 | 2.6 | ||
86BSD125D020X-01 | 36 | 0.175 | 18.5 | 2.1 | 125 | 4 | ||
86BSD125I060X-01 | 15.4 | 0.39 | 41.3 | 2.1 | 125 | 4 |
OUTLINE MAP |