PERFORMANCE DATA |
Model | Poles | Rated voltage | Rated power | Rated torque | Rated speed | Maximum Toque | Maximum Speed | Rated Current | Maximum Current |
Units | / | VDC/VAC | KW | N.m | rpm | N.m | rpm | A | A |
142S20010A3EMRD | 4P | 311/220 | 2.1 | 20 | 1000 | 40 | 1300 | 7.9 | 15.8 |
Model | Torque Coefficient | Rotor Intertia | Back E.M.F | Dielectric Strength | Safety Class | Encoder Type | Environment | Weight | Length |
Units | N.m/A | Kg*cm² | V/Krpm | / | / | / | / | Kg | mm |
142S20010A3EMRD | 2.53 | 35 | 168 | F | IP64 | 1024ppr rotary encoder | -20℃ to 40℃ humidity<90% | 18 | 273mm |
OUTLINE MAP |