PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
90BSA068A030X-01 | 8 | 3 | 12 | 3000 | 0.6 | 0.5 | 157 | 1.5 |
90BSA075B030X-01 | 24 | 3000 | 0.8 | 0.7 | 220 | 2.1 | ||
90BSA088D010X-01 | 48 | 1000 | 1 | 0.85 | 89 | 2.55 | ||
90BSA088D030X-01 | 48 | 3000 | 1 | 0.85 | 267 | 2.55 | ||
90BSA108D010X-01 | 48 | 1000 | 1.9 | 1.7 | 178 | 5.1 | ||
90BSA108D030X-01 | 48 | 3000 | 1.9 | 1.7 | 534 | 5.1 | ||
90BSA136I010X-01 | 310 | 1000 | 3 | 2.5 | 262 | 7.5 | ||
90BSA136I030X-01 | 310 | 3000 | 3 | 2.5 | 785 | 7.5 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
90BSA068A030X-01 | 50.4 | 0.03 | 3.15 | 0.6 | 68 | 12~80 | 1000~ 3000 | 1.4 |
90BSA075B030X-01 | 70.5 | 0.03 | 3.15 | 0.8 | 75 | 1.7 | ||
90BSA088D010X-01 | 7.9 | 0.324 | 34.3 | 1.2 | 88 | 2.1 | ||
90BSA088D030X-01 | 21.4 | 0.119 | 12.6 | 1.2 | 88 | 2.1 | ||
90BSA108D010X-01 | 16.9 | 0.302 | 32 | 1.8 | 108 | 48~310 | 2.6 | |
90BSA108D030X-01 | 42.8 | 0.119 | 12.6 | 1.8 | 108 | 2.6 | ||
90BSA136I010X-01 | 4 | 1.89 | 200 | 2.65 | 136 | 4.1 | ||
90BSA136I030X-01 | 9.7 | 0.77 | 81.5 | 2.65 | 136 | 4.1 |
OUTLINE MAP |