PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
90BSB068B040X-01 | 4 | 3 | 24 | 4000 | 0.6 | 0.5 | 209 | 1.5 |
90BSB075D040X-01 | 48 | 4000 | 0.8 | 0.7 | 293 | 2.1 | ||
90BSB088D020X-01 | 48 | 2000 | 1.2 | 1 | 209 | 3 | ||
90BSB088D060X-01 | 48 | 6000 | 1.2 | 1 | 628 | 3 | ||
90BSB108D020X-01 | 48 | 2000 | 1.7 | 1.6 | 335 | 4.8 | ||
90BSB108D040X-01 | 48 | 4000 | 1.7 | 1.6 | 628 | 4.5 | ||
90BSB136I020X-01 | 310 | 2000 | 2.2 | 2 | 524 | 7.5 | ||
90BSB136I060X-01 | 310 | 6000 | 2.2 | 2 | 1256 | 6 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
90BSB068B040X-01 | 17.3 | 0.087 | 9.2 | 0.45 | 68 | 12~80 | 2000~ 6000 | 1.4 |
90BSB075D040X-01 | 24.2 | 0.087 | 9.2 | 0.6 | 75 | 1.7 | ||
90BSB088D020X-01 | 17.4 | 0.172 | 18.24 | 0.9 | 88 | 2.1 | ||
90BSB088D060X-01 | 35 | 0.086 | 9.06 | 0.9 | 88 | 2.1 | ||
90BSB108D020X-01 | 27.8 | 0.172 | 18.24 | 2.1 | 108 | 48~310 | 2.6 | |
90BSB108D040X-01 | 51.8 | 0.087 | 9.2 | 2.1 | 108 | 2.6 | ||
90BSB136I020X-01 | 6.6 | 1.137 | 120.3 | 2.95 | 136 | 4.1 | ||
90BSB136I060X-01 | 14.7 | 0.409 | 43.3 | 2.95 | 136 | 4.1 |
OUTLINE MAP |