PERFORMANCE DATA |
Model | Number of poles | Number of phase | Rated voltage | Rated speed | Continuous stall torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
57BYA094B030C-02 | 4 | 3 | 24 | 3000 | 0.528 | 0.44 | 138 | 1.32 |
Model | Peak current | Torque constant | Back E.M.F | Rotor inertia | Body length | Voltage range | Speed Range | Weight |
Units | A | Nm/A | V/KRPM | g.c㎡ | mm | VDC | RPM | Kg |
57BYA094B030C-02 | 24.6 | 0.053 | 4.24 | 181.5 | 164 | 24~48 | 1000~3000 | 1.5 |
OUTLINE MAP |