PERFORMANCE DATA |
Part Number | Length (mm) | Step Angle Deg | Resistance (Ω) | Current (A) | Voltage | Holding Torque (N.cm) | Lead Wires /pins | Rotor Inetia (g.cm²) | Weight (kg) |
39HS020DF300X-01 | 20 | 1.8° | 3 | 1.2 | 3.6 | 9 | 4 | 11 | 0.13 |
39HS022DF910X-01 | 22 | 1.8° | 9.1 | 0.55 | 5 | 8.2 | 4 | 12 | 0.135 |
39HS024DF440X-01 | 24 | 1.8° | 4.4 | 0.9 | 3.96 | 5 | 4 | 14 | 0.14 |
39HS026DF10JX-01 | 26 | 1.8° | 10 | 0.6 | 6 | 15 | 4 | 15 | 0.145 |
39HS027DS30JX-01 | 27 | 1.8° | 30 | 0.4 | 12 | 15 | 6 | 16 | 0.15 |
39HS033DF700X-01 | 33 | 1.8° | 7 | 0.65 | 4.55 | 17 | 4 | 20 | 0.18 |
39HS037DS750X-01 | 37 | 1.8° | 7.5 | 0.8 | 6 | 20 | 6 | 27 | 0.22 |
39HS039DF400X-01 | 39 | 1.8° | 4 | 1.1 | 4.4 | 22 | 4 | 32 | 0.24 |
39HS044DF40JX-01 | 44 | 1.8° | 40 | 0.3 | 12 | 28 | 4 | 35 | 0.27 |
OUTLINE MAP |